- no development of resistance
- not harmfull to predatory mites
- suitable for integrated and biological production
Package sizes:
Active ingredient
Progema sells 2 different formulations of paraffinic oil products, Promanal® Neu and Promanal® Agro. They contain a highly purified form of paraffin oil. The quality of paraffin oil is the same quality as used in pharmaceutical products and cosmetics.
Promanal® Neu: 546 g/l paraffin oil
Promanal® Agro: 830 g/l paraffin oil
Residues, Enviromental fate
Promanal® Neu and Promanal® Agro are non-toxic to bees. Also there is no waiting time to consider, as there are no residues.
Organic farming
The active ingredient in Promanal® Neu and Promanal® Agro is paraffin oil and is therefore certified in accordance with EU regulations for use on farms operating on organic principles. Approval according to the EC regulation on organic agriculture.
Beneficial organisms: not harmful for predatory mites of the genus Thyphlodromus pyri and slightly harmful for ladybirds. The agent is classified as harmful for lacewings (Chrysoperla carnea), predatory mites of the genus phytoseiulus persimilis and for the chalcid wasp Encarsia Formosa.
Application
Promanal® Neu and Promanal® Agro are pure contact agents, therefore the plants must be completely wetted on all sides.
This product information does not replace the instructions for use. Please refer to the instructions for use for current application regulations and certification procedures. Use pesticides with care. Always read the label and product information sheet before use. Pay attention to warnings and warning symbols in the instructions.
Promanal® Neu
Application table for the Central zone presented by the example of Germany:
Culture | Pests | Dose |
---|---|---|
pip, stone and soft fruit (except strawberries) | winter eggs of spider mites for decline for early infestation* | 10 L/ha in 500 litre water/ha per metre crown height |
wine growing | spider mites (winter eggs)* | 8 L/ha in 800 liter water/ha |
outdoor ornamental shrubs | winter eggs of spider mites for decline for early infestation* | plant size up to 50 cm: 12 L/ha in 600 liter water/ha (2 %) plant size between 50 and 125 cm: 18 L/ha in 900 liter water/ha (2 %) plant size over 125 cm: 24 L/ha in 1200 liter water/ha (2 %) |
ornamental plants in greenhouse | spider mites, mealy bugs and scale insects | |
indoor greenery rooms and office rooms | spider mites, mealy bugs and scale insects |
*according to own experiments, winter stages scale insects and aphids will also capture with bud burst spraying
Application table for the southern zone presented by the example of Spain:
Culture | Pests | Dose Min. – Max. (L/ha) | Maximum number of treatments | Interval in days | Mixture (L/ha) | Type and Time of application |
---|---|---|---|---|---|---|
tomato, capsicum and eggplant | whitefly and thrips | 3 - 12 | 2 | 300 – 1200 | Outdoor application and application in greenhouse | |
broccoli and cauliflower | whitefly | 3 – 12 | 2 | 7 | 300 – 1200 | Outdoor application and application in greenhouse, Observation over a period of 60 days for seeding on the same field |
cucumber, zucchini, melon and watermelon | whitefly and thrips | 3 – 12 | 2 | 7 | 300 – 1200 | Outdoor application and application in greenhouse |
citrus | mealybugs and lice | 5 – 30 | 2 | 60 | 500 – 1500 | Application between blossom end and the change of colour of the fruit |
stone fruit | aphids | 4,5 – 12 | 2 | 7 | 450 – 1200 | Application between bud burst and harvest or after harvesting and the begin of winter rest |
pip fruit | spider mites, aphids and psilides | 4,5 – 12 | 2 | 6 - 7 | 450 – 1200 | spider mites and aphids: Application between bud burst and harvest or after harvesting and the begin of winter rest. Psilides: Application between bud burst up to the reach of a fruit size of 50 % |
olive tree | olive scale | 6 – 15 | 1 | - | 300-750 | Application between blossom end and the reach of a fruit size of 50 % |
Promanal® Agro
Application table for the southern zone presented by the example of Spain:
Culture | Pests | Dose Min. – Max. (L/ha) | Maximum number of treatments | Interval in days | Mixture (L/ha) | Type and Time of application |
---|---|---|---|---|---|---|
tomato, capsicum and eggplant | whitefly and thrips | 3 - 12 | 2 | 300 – 1200 | Outdoor application and application in greenhouse | |
broccoli and cauliflower | whitefly | 3 – 12 | 2 | 7 | 300 – 1200 | Outdoor application and application in greenhouse, Observation over a period of 60 days for seeding on the same field |
cucumber, zucchini, melon and watermelon | whitefly and thrips | 3 – 12 | 2 | 7 | 300 – 1200 | Outdoor application and application in greenhouse |
citrus | mealybugs and lice | 5 – 30 | 2 | 60 | 500 – 1500 | Application between blossom end and the change of colour of the fruit |
stone fruit | aphids | 4,5 – 12 | 2 | 7 | 450 – 1200 | Application between bud burst and harvest or after harvesting and the begin of winter rest |
pip fruit | spider mites, aphids and psilides | 4,5 – 12 | 2 | 6 - 7 | 450 – 1200 | spider mites and aphids: Application between bud burst and harvest or after harvesting and the begin of winter rest. Psilides: Application between bud burst up to the reach of a fruit size of 50 % |
olive tree | olive scale | 6 – 15 | 1 | - | 300-750 | Application between blossom end and the reach of a fruit size of 50 % |
Efficacy
Promanal® Neu
Fruit and wine growing: Why treat bud swell with Promanal® Neu
Treating swelling buds with Promanal® Neu can prevent mass proliferation of spider mites at an early stage. Resistance against the winter eggs of spider mites can be eliminated by spraying with Promanal® Neu. When using special insecticides resistance often occurs.
Efficacy on white flies on vegetables
Promanal® Agro
Efficacy on scales in oranges
Hint
Use pesticides with care. Always read the label and product information sheet before use. Pay attention to warnings and warning symbols in the instructions.
Distribution
Downloads
-
Promanal_Neu_und_Agro.pdf (5 MB)
For further information please visit the download-center